Operations in Cheat Mountain, West Virginia, September 10 to 15, 1861 |
September 10-15, 1861 |
ARMY OF THE NORTHWEST | General Robert E. Lee |
LORING'S DIVISION | Brig.Gen. William W. Loring |
ANDERSON'S BRIGADE | Brig.Gen. Samuel R. Anderson |
|
1st Tennessee | Col. George Maney |
7th Tennessee | Col. R. Hutton |
14th Tennessee | Col. Forbes |
|
Operations in the Valley District from November 4, 1861, to February 21, 1862 |
December, 1861 |
ARMY OF THE VALLEY | Maj.Gen. Thomas J. Jackson |
LORING'S DIVISION | Brig.Gen. William W. Loring |
ANDERSON'S BRIGADE | Brig.Gen. Samuel R. Anderson |
|
1st Tennessee | Col. George Maney |
7th Tennessee | Col. R. Hatton |
14th Tennessee | Col. Forbes |
Shumaker's battery | Captain Shumaker |
|
Battle Of Pittsburg Landing, or Shiloh, Tenn., April 6-7, 1862 |
April 6-7, 1862 |
ARMY OF THE MISSISSIPPI | General Albert Sidney Johnston (killed) General P. G. T. Beauregard |
FIRST ARMY CORPS | Maj.Gen. Leonidas Polk |
SECOND DIVISION | Maj.Gen. Benjamin F. Cheatham (wounded) |
SECOND BRIGADE | Col. William H. Stephens Col. George Maney |
|
7th Kentucky | Col. Charles Wickliffe.(mortally wounded) Lieut. Col. William D. Lannom |
1st Tennessee (battalion) | Col. George Maney Maj. Hume R. Feild |
6th Tennessee | Lieut. Col. Timothy P. Jones |
9th Tennessee | Col. Henry L. Douglass |
Mississippi Battery | Capt. Melancthon Smith |
|
Operations In Kentucky, Tennessee, North Mississippi, North Alabama, And Southwest Virginia From March 4 To June 10, 1862 |
May 26, 1862 |
ARMY OF THE MISSISSIPPI | General Braxton Bragg |
FIRST CORPS | Maj.Gen. Leonidas Polk |
SECOND DIVISION | Maj.Gen. Benjamin F Cheatham |
SECOND BRIGADE | Brig.Gen. George Maney |
|
1st Tennessee | |
6th Tennessee | |
9th Tennessee | |
21st Tennessee | |
Smith's battery | |
|
Operations in West Tennessee and Northern Mississippi from June 10, 1862, to January 20, 1863 |
June 15, 1862 |
ARMY OF THE MISSISSIPPI | |
FIRST CORPS | Maj.Gen. Leonidas Polk |
SECOND DIVISION | Maj.Gen. Benjamin F Cheatham |
SECOND BRIGADE | Brig.Gen. George Maney |
|
1st Tennessee | Col. Hume R. Feild |
6th Tennessee | Lieut. Col.W.M.R. Johns |
9th Tennessee | Lieut. Col. J.W. Buford |
27th Tennessee | Col. A. W. Caldwell |
Smith's battery | Capt. M. Smith |
|
Advance upon and siege of Corinth, April 29-June 10, 1862 |
June 30, 1862 |
ARMY OF THE MISSISSIPPI | General Braxton Bragg |
FIRST CORPS | Maj.Gen. Leonidas Polk |
SECOND DIVISION | Maj.Gen. Benjamin F Cheatham |
SECOND BRIGADE | Brig.Gen. George Maney |
|
1st Tennessee | |
6th Tennessee | |
9th Tennessee | |
27th Tennessee | |
Smith's battery | |
|
Operations in Kentucky, Middle And East Tennessee, North Alabama, And Southwest Virginia from June 10 to October 31, 1862. |
August 18-20, 1862 |
ARMY OF THE MISSISSIPPI | |
RIGHT WING | Maj.Gen. L. Polk |
CHEATHAM'S DIVISION | Maj.Gen. Benjamin F Cheatham |
THIRD BRIGADE | Brig.Gen. George Maney |
|
41st Georgia | Col. C. A. McDaniel |
1st Tennessee | Col. Hume R. Feild |
6th Tennessee | Col. George C. Porter |
9th Tennessee | Col. C. S. Hurt |
27th Tennessee | Col. A. W. Caldwell |
M. Smith's battery | Lieut. W. B. Turner |
|
Incomplete return of Casualties in the Confederate forces at the battle of Perryville, KY., October 8, 1862 |
Maney's Brigade Casualties |
Killed |
Wounded |
Missing |
Totals |
41st Georgia | 23 | 125 | 3 | 151 |
1st Tennessee | 49 | 129 | 1 | 179 |
6th Tennessee | 16 | 64 | 11 | 91 |
9th Tennessee | 32 | 114 | 8 | 154 |
27th Tennessee | 16 | 81 | 11 | 108 |
Smith's battery | .... | 4 | .... | 4 |
Totals | 136 | 517 | 34 | 687 |
|
|
Operations In Kentucky, Middle And East Tennessee, North Alabama, And Southwest Virginia From November 1, 1862, To January 20, 1863 |
November 22, 1862 |
ARMY OF THE MISSISSIPPI | General Braxton Bragg |
POLK'S CORPS | Lieut.Gen. Leonidas Polk |
CHEATHAM'S DIVISION | Maj.Gen. Benjamin F Cheatham |
THIRD BRIGADE | Brig.Gen. George Maney |
|
41st Georgia | |
1st Tennessee | |
6th Tennessee | |
9th Tennessee | |
27th Tennessee | |
|
The Stone's River or Murfreesboro, Tenn., Campaign, December 26, 1862-January 5, 1863 |
December 26, 1862 - January 5th, 1863 |
ARMY OF TENNESSEE | General Braxton Bragg |
POLK'S CORPS | Lieut.Gen. Leonidas Polk |
FIRST DIVISION | Maj.Gen. Benjamin F Cheatham |
THIRD BRIGADE | Brig.Gen. George Maney |
|
1st/27th Tennessee | Col. Hume R. Feild |
4th Tennessee (Provisional Army) | Col. J.A. McMurry |
6th/9th Tennessee | Col. C. S. Hurt |
Tennessee Sharpshooters | Capt. Frank Maney |
Smith's (Mississippi) battery | Lieut. William B. Turner |
|